Boom Sports (formerly Boom Fantasy) vs Chalkboard
Both cover NFL, CFB, NBA, CBB, WNBA and MLB and more. Here's where they differ.
Key differences
- Boom Sports (formerly Boom Fantasy) also offers pick'em and prediction markets.
- Boom Sports (formerly Boom Fantasy) covers Golf, NASCAR and Tennis, which Chalkboard doesn't.
- Chalkboard also offers sweepstakes.
| Contest types | Pick'em, Peer-to-peer pick'em, Prediction market | Peer-to-peer pick'em, Sweepstakes |
|---|---|---|
| States | — | — |
| Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Soccer, MMA, Esports |
| Minimum age | 18+ | 18+ |
| Min deposit | — | — |
| Payouts | PayPal, Venmo, ACH / bank transfer, Debit card | ACH / bank transfer, Debit card, PayPal, Venmo, Interac (Canada) |
| New-user offer | Up to $30 in free entries (one $10 Pick & Spin and two $10 Pick'Em) after a first deposit and $5 of cash entries | New verified users get a 50% first-deposit match card worth up to $100 in bonus funds, plus two boost cards and a free square |
| Canada | No | Yes |
| Founded | — | 2019 |
| Owner | Boom Shakalaka, Inc. (private) | Taild Sports, Inc. (private) |
| Visit Boom Sports (formerly Boom Fantasy)(opens in a new tab) | Visit Chalkboard(opens in a new tab) |
The table is built from each listing's published details. See the Boom Sports (formerly Boom Fantasy) and Chalkboard profiles for their sources and check dates.