Boom Sports (formerly Boom Fantasy) vs DraftKings Predictions
Both cover NFL, CFB, NBA, CBB, WNBA and MLB and more. Here's where they differ.
Key differences
- Boom Sports (formerly Boom Fantasy) also offers pick'em and peer-to-peer pick'em.
- Boom Sports (formerly Boom Fantasy) covers Golf, NASCAR, MMA, Soccer, Tennis and Esports, which DraftKings Predictions doesn't.
| Contest types | Pick'em, Peer-to-peer pick'em, Prediction market | Prediction market |
|---|---|---|
| States | — | — |
| Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports | NFL, CFB, NBA, CBB, MLB, NHL, WNBA |
| Minimum age | 18+ | 18+ |
| Min deposit | — | — |
| Payouts | PayPal, Venmo, ACH / bank transfer, Debit card | ACH / bank transfer, Debit card, Apple Pay, Venmo, Cash App, PayPal, Check |
| New-user offer | Up to $30 in free entries (one $10 Pick & Spin and two $10 Pick'Em) after a first deposit and $5 of cash entries | New customers who spend $5 get $200 in bonuses, paid over 21 days |
| Canada | No | No |
| Founded | — | 2025 |
| Owner | Boom Shakalaka, Inc. (private) | GUS III LLC d/b/a DraftKings Predictions, a subsidiary of DraftKings Inc. (NASDAQ: DKNG) |
| Visit Boom Sports (formerly Boom Fantasy)(opens in a new tab) | Visit DraftKings Predictions(opens in a new tab) |
The table is built from each listing's published details. See the Boom Sports (formerly Boom Fantasy) and DraftKings Predictions profiles for their sources and check dates.