Boom Sports (formerly Boom Fantasy) vs FanDuel Predicts
Both cover NFL, NBA, MLB and NHL. Here's where they differ.
Key differences
- Boom Sports (formerly Boom Fantasy) also offers pick'em and peer-to-peer pick'em.
- Boom Sports (formerly Boom Fantasy) covers CFB, CBB, WNBA, Golf, NASCAR, MMA, Soccer, Tennis and Esports, which FanDuel Predicts doesn't.
| Contest types | Pick'em, Peer-to-peer pick'em, Prediction market | Prediction market |
|---|---|---|
| States | — | — |
| Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports | NFL, NBA, MLB, NHL |
| Minimum age | 18+ | 18+ |
| Min deposit | — | — |
| Payouts | PayPal, Venmo, ACH / bank transfer, Debit card | Debit card, Apple Pay, ACH / bank transfer |
| New-user offer | Up to $30 in free entries (one $10 Pick & Spin and two $10 Pick'Em) after a first deposit and $5 of cash entries | — |
| Canada | No | No |
| Founded | — | 2025 |
| Owner | Boom Shakalaka, Inc. (private) | FanDuel Prediction Markets LLC, a joint venture of FanDuel (Flutter Entertainment, NYSE: FLUT) and CME Group (NASDAQ: CME) |
| Visit Boom Sports (formerly Boom Fantasy)(opens in a new tab) | Visit FanDuel Predicts(opens in a new tab) |
The table is built from each listing's published details. See the Boom Sports (formerly Boom Fantasy) and FanDuel Predicts profiles for their sources and check dates.