Boom Sports (formerly Boom Fantasy) vs FantasySpin
Both cover NFL, CFB, NBA, CBB, MLB and NHL and more. Here's where they differ.
Key differences
- Boom Sports (formerly Boom Fantasy) also offers peer-to-peer pick'em and prediction markets.
- Boom Sports (formerly Boom Fantasy) covers WNBA, MMA, Soccer, Tennis and Esports, which FantasySpin doesn't.
- FantasySpin also offers salary cap DFS.
| Contest types | Pick'em, Peer-to-peer pick'em, Prediction market | Salary cap, Pick'em |
|---|---|---|
| States | — | — |
| Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports | NFL, NBA, NHL, MLB, Golf, CBB, CFB, NASCAR |
| Minimum age | 18+ | 18+ |
| Min deposit | — | — |
| Payouts | PayPal, Venmo, ACH / bank transfer, Debit card | ACH / bank transfer, Debit card |
| New-user offer | Up to $30 in free entries (one $10 Pick & Spin and two $10 Pick'Em) after a first deposit and $5 of cash entries | — |
| Canada | No | No |
| Founded | — | — |
| Owner | Boom Shakalaka, Inc. (private) | FastDraft LLC (FantasySpin and FastDraft merged in May 2026) |
| Visit Boom Sports (formerly Boom Fantasy)(opens in a new tab) | Visit FantasySpin(opens in a new tab) |
The table is built from each listing's published details. See the Boom Sports (formerly Boom Fantasy) and FantasySpin profiles for their sources and check dates.