Boom Sports (formerly Boom Fantasy) vs Splash Sports
Both cover NFL, CFB, NBA, CBB, MLB and Golf. Here's where they differ.
Key differences
- Boom Sports (formerly Boom Fantasy) also offers pick'em.
- Boom Sports (formerly Boom Fantasy) covers WNBA, NHL, NASCAR, MMA, Soccer, Tennis and Esports, which Splash Sports doesn't.
- Splash Sports also offers survivor pools.
| Contest types | Pick'em, Peer-to-peer pick'em, Prediction market | Peer-to-peer pick'em, Pools, Prediction market |
|---|---|---|
| States | — | 40 |
| Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports | NFL, CFB, NBA, CBB, MLB, Golf |
| Minimum age | 18+ | 18+ |
| Min deposit | — | $10 |
| Payouts | PayPal, Venmo, ACH / bank transfer, Debit card | PayPal, Venmo, ACH / bank transfer, Debit card, Check, Skrill (Canada) |
| New-user offer | Up to $30 in free entries (one $10 Pick & Spin and two $10 Pick'Em) after a first deposit and $5 of cash entries | — |
| Canada | No | Yes |
| Founded | — | 2021 |
| Owner | Boom Shakalaka, Inc. (private) | Splash Inc. (private, VC-backed; also owns RunYourPool and OfficeFootballPool) |
| Visit Boom Sports (formerly Boom Fantasy)(opens in a new tab) | Visit Splash Sports(opens in a new tab) |
The table is built from each listing's published details. See the Boom Sports (formerly Boom Fantasy) and Splash Sports profiles for their sources and check dates.