Drafters vs FastDraft
Both cover NFL. Here's where they differ.
Key differences
- Drafters also offers pick'em.
- Drafters covers NBA, NHL, MLB, Golf, MMA, Tennis and Soccer, which FastDraft doesn't.
| Contest types | Best ball, Pick'em | Best ball |
|---|---|---|
| States | — | — |
| Sports | NFL, NBA, NHL, MLB, Golf, MMA, Tennis, Soccer | NFL |
| Minimum age | 18+ | 18+ |
| Min deposit | — | — |
| Payouts | PayPal | PayPal, Interchecks |
| New-user offer | 50% bonus on first deposit, up to $100 | New-user bonus with code FAST (official pages variously describe it as $25 free or a $50 deposit match) |
| Canada | Yes | Yes |
| Founded | — | — |
| Owner | Super-Draft Canada Ltd (operator named in the Terms of Use); App Store seller listed as Drafters Inc | FastDraft LLC (merged with FantasySpin in May 2026) |
| Visit Drafters(opens in a new tab) | Visit FastDraft(opens in a new tab) |
The table is built from each listing's published details. See the Drafters and FastDraft profiles for their sources and check dates.