DraftKings vs Yahoo Daily Fantasy
Both cover NFL, NBA, MLB, NHL, Golf and Soccer. Here's where they differ.
Key differences
- DraftKings covers CFB, CBB, NASCAR, F1, MMA, Tennis and Esports, which Yahoo Daily Fantasy doesn't.
- Yahoo Daily Fantasy also offers season-long leagues.
| Contest types | Salary cap, Best ball | Salary cap, Best ball, Season-long |
|---|---|---|
| States | 44 | — |
| Sports | NFL, CFB, NBA, CBB, MLB, NHL, Golf, NASCAR, F1, MMA, Soccer, Tennis, Esports | NFL, NBA, MLB, NHL, Golf, Soccer |
| Minimum age | 18+ | 18+ |
| Min deposit | $5 | — |
| Payouts | ACH / online banking, PayPal, Venmo, Debit card, Apple Pay, Cash App Pay, Check, Bank wire | PayPal |
| New-user offer | New customers get 2 tickets to play free in NFL and NBA contests with a first deposit of $5 or more | — |
| Canada | Yes | Yes |
| Founded | 2012 | 2015 |
| Owner | DraftKings Inc. (NASDAQ: DKNG) | Yahoo Inc. (90% owned by Apollo Global Management funds, 10% by Verizon) |
| Visit DraftKings(opens in a new tab) | Visit Yahoo Daily Fantasy(opens in a new tab) |
The table is built from each listing's published details. See the DraftKings and Yahoo Daily Fantasy profiles for their sources and check dates.