Polymarket (US) vs Robinhood Prediction Markets
Both cover NFL, CFB, NBA, CBB, WNBA and MLB and more. Here's where they differ.
| Contest types | Prediction market | Prediction market |
|---|---|---|
| States | — | — |
| Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, MMA, Boxing, Soccer, Tennis, Esports, Cricket, Other | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, MMA, Boxing, Soccer, Tennis, Esports, Cricket, Other |
| Minimum age | 18+ | 18+ |
| Min deposit | — | — |
| Payouts | Debit card, ACH / bank transfer, Apple Pay, PayPal, Venmo, USDC (crypto), Wire (via support) | ACH / bank transfer, Debit card, Wire |
| New-user offer | $25 trading credit for a first deposit of $10 or more, plus $25 more with a referral code (credits can't be withdrawn) | — |
| Canada | No | No |
| Founded | 2020 | 2013 |
| Owner | Blockratize Inc. d/b/a Polymarket (private; Intercontinental Exchange agreed to invest up to $2B in Oct 2025) | Robinhood Markets, Inc. (NASDAQ: HOOD); contracts offered by Robinhood Derivatives, LLC, a registered FCM |
| Visit Polymarket (US)(opens in a new tab) | Visit Robinhood Prediction Markets(opens in a new tab) |
The table is built from each listing's published details. See the Polymarket (US) and Robinhood Prediction Markets profiles for their sources and check dates.