Polymarket (US) vs Sleeper
Both cover NFL, CFB, NBA, CBB, WNBA and MLB and more. Here's where they differ.
Key differences
- Polymarket (US) covers Cricket, which Sleeper doesn't.
- Sleeper also offers peer-to-peer pick'em, season-long leagues and survivor pools.
| Contest types | Prediction market | Peer-to-peer pick'em, Prediction market, Season-long, Pools |
|---|---|---|
| States | — | 31 |
| Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, MMA, Boxing, Soccer, Tennis, Esports, Cricket, Other | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, MMA, Boxing, Soccer, Tennis, Esports |
| Minimum age | 18+ | 18+ |
| Min deposit | — | — |
| Payouts | Debit card, ACH / bank transfer, Apple Pay, PayPal, Venmo, USDC (crypto), Wire (via support) | ACH / bank transfer, Debit card, Check |
| New-user offer | $25 trading credit for a first deposit of $10 or more, plus $25 more with a referral code (credits can't be withdrawn) | 100% match on first Player Picks deposit, up to $100 |
| Canada | No | Yes |
| Founded | 2020 | — |
| Owner | Blockratize Inc. d/b/a Polymarket (private; Intercontinental Exchange agreed to invest up to $2B in Oct 2025) | Blitz Studios, Inc. (private); prediction markets via subsidiary Sleeper Markets LLC (CFTC-registered FCM) |
| Visit Polymarket (US)(opens in a new tab) | Visit Sleeper(opens in a new tab) |
The table is built from each listing's published details. See the Polymarket (US) and Sleeper profiles for their sources and check dates.