Sleeper vs Splash Sports
Both cover NFL, CFB, NBA, CBB, MLB and Golf. Here's where they differ.
Key differences
- Splash Sports is available in 9 more states than Sleeper.
- Sleeper also offers season-long leagues.
- Sleeper covers WNBA, NHL, MMA, Boxing, Soccer, Tennis and Esports, which Splash Sports doesn't.
| Contest types | Peer-to-peer pick'em, Prediction market, Season-long, Pools | Peer-to-peer pick'em, Pools, Prediction market |
|---|---|---|
| States | 31 | 40 |
| Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, MMA, Boxing, Soccer, Tennis, Esports | NFL, CFB, NBA, CBB, MLB, Golf |
| Minimum age | 18+ | 18+ |
| Min deposit | — | $10 |
| Payouts | ACH / bank transfer, Debit card, Check | PayPal, Venmo, ACH / bank transfer, Debit card, Check, Skrill (Canada) |
| New-user offer | 100% match on first Player Picks deposit, up to $100 | — |
| Canada | Yes | Yes |
| Founded | — | 2021 |
| Owner | Blitz Studios, Inc. (private); prediction markets via subsidiary Sleeper Markets LLC (CFTC-registered FCM) | Splash Inc. (private, VC-backed; also owns RunYourPool and OfficeFootballPool) |
| Visit Sleeper(opens in a new tab) | Visit Splash Sports(opens in a new tab) |
The table is built from each listing's published details. See the Sleeper and Splash Sports profiles for their sources and check dates.