CBB DFS lineup optimizers
17 of 17 listings

All-sport DFS membership with Domination Station optimizer, projections and coaching
NFLCFBNBACBBWNBA+10DraftKings, FanDuel, PrizePicks, UnderdogFrom $9.99/wkMulti-site DFS optimizer with entry assignment, late swap and contest sim metrics
NBAWNBACBBNFLCFB+9DraftKings, FanDuel, YahooFrom $50/wk
Automated DFS engine with optimizer, contest sims, scheduled builds and backtesting
NFLNBAMLBNHLGolf+9DraftKings, FanDuelFrom $24.95/wk
DFS projections, optimizer and AI prop grades for DraftKings and FanDuel
NFLNBAMLBNHLCFB+1DraftKings, FanDuelFree, or $34.85/mo
DFS optimizer plus Lineup Rewind contest review and Lineup Study of top players' builds
NFLCFBNBACBBWNBA+10DraftKings, FanDuel, Yahoo, OwnersBoxFrom $4.95/wk
Long-running fantasy site with NFL and MLB DFS plans: plays, projections and optimizers
NFLCFBNBACBBMLB+5DraftKings, FanDuelFrom $119.99/yr
Stats site with DFS projections and a lineup optimizer for NFL, NBA, MLB, NHL and PGA
NFLCFBNBACBBMLB+2DraftKings, FanDuel, YahooFree, or $59.99/yrDFS research suite with custom player models, trends, optimizer, sims and props tools
NFLCFBNBACBBWNBA+5DraftKings, FanDuel, PrizePicks, UnderdogFrom $9.99/wkDFS app and site with patented optimizer, projections, ownership and live scoring
NFLCFBNBACBBWNBA+7DraftKings, FanDuel, Yahoo, UnderdogFree, or $39.99/mo
Starting lineups, depth charts and injury pages for major US sports, plus betting data
NFLCFBNBACBBWNBA+5Free
Multi-sport fantasy site with DFS lineup optimizers for a long list of sports
NFLCFBNBACBBWNBA+8DraftKings, FanDuel, PrizePicksFree, or $9.99/mo
RotoGrinders' multi-sport DFS lineup optimizer with stacking, exposures and late swap
NFLCFBNBACBBWNBA+9DraftKings, FanDuel, YahooFrom $29.99/mo
RotoGrinders' paid DFS tier: projections, ownership, LineupHQ, SimLabs and expert content
NFLCFBNBACBBWNBA+8DraftKings, FanDuel, Yahoo, PrizePicksFrom $29.99/mo
Real-time player news, injury notes and starting lineups across 15+ sports
NFLCFBNBACBBWNBA+10DraftKings, FanDuel, Yahoo, UnderdogFree, or $24.99/moDFS community with sport research hubs, lineup builders and a members-only Discord
NFLCFBNBACBBWNBA+9DraftKings, FanDuelFrom $9/wk
Simulation-driven DFS optimizer with projections, ownership, late swap and contest sims
NFLCFBNBACBBWNBA+10DraftKings, FanDuel, Yahoo, OwnersBoxFrom $97/mo
DFS optimizer, contest simulator and bankroll tracker built with Establish The Run
NFLNBAMLBNHLGolf+11DraftKings, FanDuel, Yahoo, UnderdogFree, or $24.99/mo
Side by side
| Name | Price | Free trial | Works with | Sports |
|---|---|---|---|---|
| DFS Army | From $9.99/wk | No | DraftKings, FanDuel, PrizePicks, Underdog, Sleeper, DraftKings Pick6 | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports, F1, Other |
| DFS Crunch | From $50/wk | No | DraftKings, FanDuel, Yahoo | NBA, WNBA, CBB, NFL, CFB, MLB, NHL, Soccer, Golf, NASCAR, F1, MMA, Tennis, Esports |
| DFS Hero | From $24.95/wk | No | DraftKings, FanDuel | NFL, NBA, MLB, NHL, Golf, MMA, NASCAR, Soccer, Tennis, CFB, F1, Esports, WNBA, CBB |
| DraftEdge | Free, or $34.85/mo | No | DraftKings, FanDuel | NFL, NBA, MLB, NHL, CFB, CBB |
| Fantasy Cruncher | From $4.95/wk | No | DraftKings, FanDuel, Yahoo, OwnersBox | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports, F1, Other |
| Fantasy Guru | From $119.99/yr | No | DraftKings, FanDuel | NFL, CFB, NBA, CBB, MLB, NHL, Golf, NASCAR, MMA, Soccer |
| FantasyData | Free, or $59.99/yr | No | DraftKings, FanDuel, Yahoo | NFL, CFB, NBA, CBB, MLB, NHL, Golf |
| FantasyLabs | From $9.99/wk | No | DraftKings, FanDuel, PrizePicks, Underdog, Sleeper | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA |
| LineStar | Free, or $39.99/mo | Yes | DraftKings, FanDuel, Yahoo, Underdog, PrizePicks | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Esports, Other |
| Lineups.com | Free | — | — | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, Soccer, Tennis |
| RotoBaller | Free, or $9.99/mo | — | DraftKings, FanDuel, PrizePicks | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Esports, F1 |
| RotoGrinders LineupHQ | From $29.99/mo | No | DraftKings, FanDuel, Yahoo | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports, F1 |
| RotoGrinders Premium | From $29.99/mo | No | DraftKings, FanDuel, Yahoo, PrizePicks, Underdog, DraftKings Pick6, Sleeper, Splash Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, F1, Other |
| RotoWire | Free, or $24.99/mo | Yes | DraftKings, FanDuel, Yahoo, Underdog, PrizePicks, Betr, Sleeper, DraftKings Pick6 | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, F1, Esports, Other |
| Run Pure Sports | From $9/wk | No | DraftKings, FanDuel | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports, Other |
| SaberSim | From $97/mo | No | DraftKings, FanDuel, Yahoo, OwnersBox | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports, F1, Other |
| THE SOLVER | Free, or $24.99/mo | — | DraftKings, FanDuel, Yahoo, Underdog, Drafters | NFL, NBA, MLB, NHL, Golf, MMA, WNBA, CFB, CBB, NASCAR, F1, Soccer, Tennis, Esports, Cricket, Other |
How to choose
A lineup optimizer takes player projections and a site's salary cap and solves for the highest-projected lineups that fit. Serious players use them to build and diversify many lineups for large tournaments, apply stacking and exposure rules, and export straight to DraftKings or FanDuel.
What separates good lineup optimizers from the rest:
- Which sites and sports it supports, including showdown and single-game formats
- Stacking, grouping and exposure rules, not just a single best lineup
- Whether projections are included or you must bring your own
- Late swap and bulk CSV export for multi-entry