CFB DFS pick'em and prop tools
26 of 26 listings

Player prop and game pick videos built on BettingPros' expert consensus
NFLCFBNBACBBWNBA+3Free
All-sport DFS membership with Domination Station optimizer, projections and coaching
NFLCFBNBACBBWNBA+10DraftKings, FanDuel, PrizePicks, UnderdogFrom $9.99/wk- Free, or $29.99/mo

DFS projections, optimizer and AI prop grades for DraftKings and FanDuel
NFLNBAMLBNHLCFB+1DraftKings, FanDuelFree, or $34.85/moDFS research suite with custom player models, trends, optimizer, sims and props tools
NFLCFBNBACBBWNBA+5DraftKings, FanDuel, PrizePicks, UnderdogFrom $9.99/wk
Prop and parlay research app with matchup grades, leaderboards and a parlay optimizer
NFLCFBNBACBBWNBA+3PrizePicks, UnderdogFrom $4.99/wkFree trend-based prop research app with hit rates, cheat sheets and pre-built parlays
NFLCFBNBACBBWNBA+4PrizePicks, Underdog, Sleeper, DabbleFree, or $14.99/mo
DFS picks, pick'em props and betting videos from the LineStar app team
MLBNFLNBAWNBANHL+3DraftKings, FanDuel, Yahoo, UnderdogFree
Odds screen and +EV/arbitrage scanner with a fantasy optimizer for pick'em apps
NFLCFBNBACBBWNBA+6PrizePicks, Underdog, Sleeper, BetrFrom $59.99/moOdds screen, +EV and arbitrage tools with PrizePicks, Underdog and Sleeper entry builders
NFLCFBNBACBBWNBA+6PrizePicks, Underdog, SleeperFree, or $29.95/wk
Prop and game-line research app with trends, injury context, line movement and +EV feeds
NFLCFBNBACBBWNBA+3Underdog, PrizePicksFrom $19.99/mo
DFS and betting models per sport: projections, range-of-outcome tables and optimals
NFLCFBNBAWNBAMLB+6DraftKings, FanDuelFrom $7 once
Pick'em prop research with hit rates, matchups and line movement across 14 sports
NFLCFBNBACBBWNBA+5PrizePicks, Underdog, Sleeper, BetrFrom $19.99/mo
AI projections and slip analysis for props, with an in-app bettor community
NFLCFBNBACBBWNBA+2PrizePicks, Underdog, BetrFree, or $59/mo
PrizePicks' official Discord server for pick'em players
NFLNBAMLBNHLWNBA+5PrizePicksFree
Pick'em optimizer and +EV scanner pricing PrizePicks, Underdog and others vs 30+ books
NFLCFBNBACBBWNBA+8PrizePicks, Underdog, Betr, DabbleFrom $20/wk
Player prop research tool with matchup data, 0-100 ratings and cheat sheets
NFLCFBNBAWNBAMLB+1PrizePicks, UnderdogFree, or $14.99/mo
Player prop research app with hit-rate charts and line comparison across books and pick'em
NFLCFBNBACBBWNBA+2PrizePicks, Underdog, SleeperFrom $19.99/mo
Unofficial Reddit community for PrizePicks and other pick'em app slips and picks
NFLCFBNBAMLBNHL+4PrizePicks, Underdog, Betr, DabbleFree
Large Reddit sports betting forum with daily pick threads and player-prop talk
NFLCFBNBACBBWNBA+8Free
Unofficial Reddit community for Underdog pick'em and best ball players
NFLCFBNBAWNBAMLB+1UnderdogFree
AI prediction models for player props and game markets, with an AI analyst add-on
NFLCFBNBACBBWNBA+2From $29.99/mo
RotoGrinders' paid DFS tier: projections, ownership, LineupHQ, SimLabs and expert content
NFLCFBNBACBBWNBA+8DraftKings, FanDuel, Yahoo, PrizePicksFrom $29.99/mo
RotoWire's projection-driven player prop tool synced with major pick'em apps
NFLCFBNBACBBWNBA+6PrizePicks, Underdog, DraftKings Pick6, SleeperFrom $24.99/mo
DFS contest sims, projections and ownership for DraftKings and FanDuel, plus props tools
NFLCFBNBAMLBNHL+3DraftKings, FanDuel, Yahoo, PrizePicksFree, or $19.95/wk
Sharp-focused odds screens, the no-vig Unabated Line and a DFS pick'em entry builder
NFLCFBNBACBBWNBA+6PrizePicks, Underdog, DraftKings Pick6, SleeperFree, or $99/mo
Side by side
| Name | Price | Free trial | Works with | Sports |
|---|---|---|---|---|
| BettingPros (YouTube) | Free | — | — | NFL, CFB, NBA, CBB, WNBA, MLB, Golf, MMA |
| DFS Army | From $9.99/wk | No | DraftKings, FanDuel, PrizePicks, Underdog, Sleeper, DraftKings Pick6 | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports, F1, Other |
| Dimers | Free, or $29.99/mo | — | — | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Soccer, Tennis, Golf, Other |
| DraftEdge | Free, or $34.85/mo | No | DraftKings, FanDuel | NFL, NBA, MLB, NHL, CFB, CBB |
| FantasyLabs | From $9.99/wk | No | DraftKings, FanDuel, PrizePicks, Underdog, Sleeper | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA |
| HOF App (Hall of Fame Bets) | From $4.99/wk | Yes | PrizePicks, Underdog | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Soccer |
| Linemate | Free, or $14.99/mo | Yes | PrizePicks, Underdog, Sleeper, Dabble, Betr | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Soccer, Other |
| LineStar (YouTube) | Free | — | DraftKings, FanDuel, Yahoo, Underdog | MLB, NFL, NBA, WNBA, NHL, MMA, CFB, CBB |
| OddsJam | From $59.99/mo | Yes | PrizePicks, Underdog, Sleeper, Betr, Dabble, ParlayPlay, DraftKings Pick6, Splash Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, MMA, Soccer, Tennis |
| OddsShopper | Free, or $29.95/wk | Yes | PrizePicks, Underdog, Sleeper | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, MMA, Soccer, Tennis |
| Outlier | From $19.99/mo | Yes | Underdog, PrizePicks | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Soccer |
| PayDirt | From $7 once | No | DraftKings, FanDuel | NFL, CFB, NBA, WNBA, MLB, NHL, Golf, NASCAR, MMA, Tennis, Esports |
| PickFinder | From $19.99/mo | No | PrizePicks, Underdog, Sleeper, Betr, Dabble, DraftKings Pick6 | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Soccer, Tennis, Esports |
| PlayerProps.ai | Free, or $59/mo | No | PrizePicks, Underdog, Betr | NFL, CFB, NBA, CBB, WNBA, MLB, NHL |
| PrizePicks Discord | Free | — | PrizePicks | NFL, NBA, MLB, NHL, WNBA, CFB, Golf, MMA, Soccer, Esports |
| Prop Professor | From $20/wk | No | PrizePicks, Underdog, Betr, Dabble, DraftKings Pick6, Sleeper, ParlayPlay | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, Tennis, Soccer, MMA, Esports, Other |
| PropFinder | Free, or $14.99/mo | No | PrizePicks, Underdog | NFL, CFB, NBA, WNBA, MLB, NHL |
| Props.Cash | From $19.99/mo | Yes | PrizePicks, Underdog, Sleeper | NFL, CFB, NBA, CBB, WNBA, MLB, NHL |
| r/PrizePicks | Free | — | PrizePicks, Underdog, Betr, Dabble, ParlayPlay, Sleeper, DraftKings Pick6 | NFL, CFB, NBA, MLB, NHL, WNBA, Soccer, Tennis, Esports |
| r/sportsbook | Free | — | — | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, MMA, Soccer, Tennis, Esports, Cricket, Other |
| r/underdogfantasy | Free | — | Underdog | NFL, CFB, NBA, WNBA, MLB, Tennis |
| Rithmm | From $29.99/mo | Yes | — | NFL, CFB, NBA, CBB, WNBA, MLB, Golf |
| RotoGrinders Premium | From $29.99/mo | No | DraftKings, FanDuel, Yahoo, PrizePicks, Underdog, DraftKings Pick6, Sleeper, Splash Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, F1, Other |
| RotoWire Picks | From $24.99/mo | — | PrizePicks, Underdog, DraftKings Pick6, Sleeper, Betr | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Soccer, MMA, Golf, Esports |
| Stokastic | Free, or $19.95/wk | No | DraftKings, FanDuel, Yahoo, PrizePicks, Underdog, Sleeper, DraftKings Pick6 | NFL, CFB, NBA, MLB, NHL, Golf, NASCAR, MMA |
| Unabated | Free, or $99/mo | No | PrizePicks, Underdog, DraftKings Pick6, Sleeper, Splash Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, Tennis, Soccer, Other |
How to choose
Pick'em tools help with player-prop style fantasy on PrizePicks, Underdog, Sleeper, Betr, Dabble and similar apps. They track hit rates, compare lines against sportsbooks and flag picks where the fantasy line differs from the market.
What separates good pick'em and prop tools from the rest:
- Which pick'em apps it compares (lines differ across apps)
- Sportsbook comparison and no-vig probabilities
- Hit-rate history with sensible sample sizes
- Alerts when lines move